BUS 1301 Slides
| Date | Title | Author |
|---|---|---|
| Managing with Data, Analytics and AI | ||
| What is a Model? On Models | ||
| Data Types | ||
| Data Storage | ||
| Data Visualization | ||
| Data Visualization | ||
| Invalid Date | Finishing Visualization and Sources of Data | |
| Invalid Date | Sources of Data and Data Quality | |
| Invalid Date | On Probability | |
| Invalid Date | On Probability, II | |
| Invalid Date | Probability Distributions | |
| Invalid Date | Probability Distributions | |
| Invalid Date | Probability Distributions and Inference | |
| Invalid Date | Inference | |
| Invalid Date | Inference for Quantitative Data | |
| Invalid Date | Comparing Quantitative Data and Sampling | |
| Invalid Date | Analytics I: Relationships among Data | |
| Invalid Date | Analytics III: Ops, Finance and Accounting |
No matching items