Environments, Ordering, and the Nuts and Bolts of R
1/17/23
RStudio has tons of useful Addins that are useful for specialized tasks.
esquisse
.R is a object oriented programming language for data. All kinds of things can be objects. Data, models, graphics, essentially anything that results from applying a function to an object.
>
<-
) go there.?
before the command.We will think and talk about data organized in a tidy
way where rows represent cases/units/observations and columns represent variables. Many standard forms of enterprise data are not stored in this way though they could be. Accounting data come to mind where there are data
in the column names. There are tools that we will later encounter for pivoting
from long to wide forms where the tidy
and long forms are synonymous.
There is 'something' or there is "something"
There is 'Hello World!' or there is "Hello World!"
The global environment in RStudio helps us out. There is a special combined data structure in R – the data.frame
– that combines data of different types organized with units defining the rows and variables defining the columns.
Though it is all base R, Keith McNulty, the Global Leader of Talent Science and Analytics at McKinsey and Company, has a great chapter on the basics of R that is linked here. It’s a really nice book.
Their website is great. They have an excellent collection of webinars on special topics of a variety of sorts.
Tools > Global Options provides a lot of customization.
Markdown Quick Reference and Cheatsheets under Tools and on the RStudio website are both great.
It is a wonderful technology for repeated tasks and for transparent communication with data. I will use it extensively. A Markdown is a Sandbox, it does not start with packages, libraries, or commands. It is best to work with RStudio via the play button for code chunks and the play all above to make sure that everything syncs up. One can find a template, with associated help under Help
.
File > New file > R Markdown
We are working with FastFood.Rmd – an R Markdown file.
I would strongly encourage you to check out this video on R Markdown from RStudio. I forgot to mention that markdown is the language of reddit.
When the Environment
tab is active in the top right of the RStudio. You will see a tab called Import Dataset
. The first thing to note is that R reads a number of data types [and link to databases and things].
To import Excel data, From Excel
- We have to give it a file name. NB Paths.
That’s not exacly what I hoped for.
There are intermediate steps to downloading it and checking the sheets that it does not do with remote files. The code automagically reflects this.
When the Environment
tab is active in the top right of the RStudio. You will see a tab called Import Dataset
. The first thing to note is that R reads a number of data types [and link to databases and things].
To import Excel data, From Excel
- We have to give it a file name. NB Paths.
- We have to choose a sheet.
- Types of variables.
- Missing data values.
- Ranges
This will have to be added to the RMarkdown file.
Operators:
+
-
*
/
The hardest thing to many learners about R is the scoping requirements and environments. We will deploy a collection of packages that have a very data centric view of this problem. Let me use our Fast Food example. I can type the name to see what it is. It dumps a lot to my screen.
# A tibble: 515 × 17
restau…¹ item calor…² cal_fat total…³ sat_fat trans…⁴ chole…⁵ sodium total…⁶
<chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Mcdonal… Arti… 380 60 7 2 0 95 1110 44
2 Mcdonal… Sing… 840 410 45 17 1.5 130 1580 62
3 Mcdonal… Doub… 1130 600 67 27 3 220 1920 63
4 Mcdonal… Gril… 750 280 31 10 0.5 155 1940 62
5 Mcdonal… Cris… 920 410 45 12 0.5 120 1980 81
6 Mcdonal… Big … 540 250 28 10 1 80 950 46
7 Mcdonal… Chee… 300 100 12 5 0.5 40 680 33
8 Mcdonal… Clas… 510 210 24 4 0 65 1040 49
9 Mcdonal… Doub… 430 190 21 11 1 85 1040 35
10 Mcdonal… Doub… 770 400 45 21 2.5 175 1290 42
# … with 505 more rows, 7 more variables: fiber <dbl>, sugar <dbl>,
# protein <dbl>, vit_a <dbl>, vit_c <dbl>, calcium <dbl>, salad <chr>, and
# abbreviated variable names ¹restaurant, ²calories, ³total_fat, ⁴trans_fat,
# ⁵cholesterol, ⁶total_carb
We referred to things via $
to unpack it. The RStudio remains smart about this; the elements in an object are [mostly] unpacked via $
. To find just calories in FastFood, I would need:
[1] 380 840 1130 750 920 540 300 510 430 770 380 620 530 700 250
[16] 290 640 580 740 350 380 480 580 520 680 570 530 530 670 560
[31] 730 690 630 800 370 480 760 1210 1510 2430 180 270 440 890 1770
[46] 640 960 1600 140 270 490 190 320 490 220 350 520 430 310 270
[61] 120 230 350 470 500 130 190 260 390 970 490 440 70 110 140
[76] 210 430 450 500 450 540 350 860 720 710 640 340 410 380 450
[91] 600 870 640 650 740 710 720 800 1280 1120 1130 1220 1120 450 450
[106] 450 610 680 430 570 450 280 470 740 1000 1350 380 560 350 610
[121] 970 1080 1190 330 440 550 730 100 370 430 410 340 320 500 210
[136] 830 320 330 400 450 630 650 690 690 540 650 690 550 540 360
[151] 510 640 480 710 740 750 610 300 680 710 840 240 360 600 680
[166] 550 710 520 800 620 740 590 600 430 650 1030 730 470 980 290
[181] 290 220 210 240 300 240 200 70 430 420 230 720 1550 1000 330
[196] 290 1040 730 1100 300 520 450 360 900 580 1220 260 550 990 940
[211] 310 1250 730 970 1100 770 900 990 660 760 340 380 590 720 550
[226] 690 530 670 560 700 320 450 220 230 830 440 530 410 480 730
[241] 290 190 290 950 470 570 580 430 670 470 330 310 300 630 340
[256] 410 840 210 530 410 700 760 1000 800 630 540 570 400 630 1030
[271] 1260 420 390 380 330 290 350 310 250 550 1050 760 260 470 400
[286] 640 540 350 780 580 910 350 500 640 520 280 600 350 380 150
[301] 360 280 20 550 320 640 430 860 580 1160 500 1000 180 290 580
[316] 330 660 570 1140 570 1140 460 920 370 740 470 940 410 820 550
[331] 1100 480 960 320 640 200 320 640 350 700 480 960 380 760 310
[346] 620 370 740 420 840 380 760 470 940 390 780 180 280 560 280
[361] 560 490 980 150 230 460 390 780 300 150 400 330 110 360 280
[376] 150 510 180 220 230 230 310 140 140 310 210 140 200 200 310
[391] 110 110 50 760 730 810 740 680 790 820 540 460 510 370 550
[406] 440 410 420 390 390 760 780 740 420 380 610 610 630 550 620
[421] 630 650 400 710 650 670 540 550 570 410 880 830 820 170 320
[436] 160 200 170 200 320 350 340 350 380 320 170 200 250 320 170
[451] 200 230 200 250 340 340 370 600 420 440 600 350 340 340 150
[466] 140 150 170 490 490 490 490 570 300 270 270 710 760 430 320
[481] 260 410 210 420 430 560 580 540 480 190 520 620 380 290 650
[496] 540 270 580 470 540 270 440 440 460 180 400 200 390 520 700
[511] 780 580 780 720 720
And to embed that into a function, I could have a function that takes some variable, call it x, adds them all up and divides by the total number:
\bar{X}=\frac{1}{n}\sum_{i=1}^nX_i
By definition, the sum of the deviations about the average must be zero.
I tried to operate on a missing value. Let’s fix that for sum, also. NB: Floating point arithmetic
The average is sensitive to outlying values. Think income in Seattle and the samples that include Jeff Bezos, Paul Allen, MacKenzie Scott, and Bill Gates. That is why we examine the median – the value such that half are above and half are below; magnitude doesn’t matter.
The median is a percentile; it is the 50th percentile. We are often also interested in the middle 50 percent: the 25th and 75th percentiles or the first and third quartiles. In R, generically, these are quantiles.
0% 25% 50% 75% 100%
1.0 16.0 24.5 36.0 186.0
As a technical matter, the median is only unique with an odd number of observations; we approximate it with the midpoint of the middle two.
The most frequent value. If it is unique, it is meaningful but it is often not even a small set of values. R doesn’t calculate it. But it is visible in a density or histogram.
With means, we describe the standard deviation. Note, it is singular; it implies the two sides of the center are the same – symmetry. Because the deviations sum to zero, to measure variation, we can’t use untransformed deviation from an average. We work with squares [variance, in the squared metric] or the square root of squares [to maintain the original metric].
s=\sqrt{\frac{1}{N-1}\sum_{i=1}^{N}(x_{i}-\overline{x})^2}
We typically measure a range [min to max] or the interquartile range (IQR) – the span of the middle 50%.
0% 25% 50% 75% 100%
1.0 16.0 24.5 36.0 186.0
[1] 20
Here it spans 20 grams of protein. The total range is 185 grams of protein.
That operator $
is the first encounter with the scope
of something. We are trying to pull protein
from FastFood
. There are other basic operators in R to accomplish the same thing. We could have asked for the [even less typing-efficient] relevant row and column definition with:
If I want more than one, this becomes cumbersome. The tidyverse, built around a piping operator
– %>%
–, was developed as a solution to a data.frame centric form of analysis. Here’s how it works. We start with data and pipe
it so that the names are understood in the context of the data that we begin with. The main initial helper that we will make use of is skim
from the skimr
library.
skim_type | skim_variable | n_missing | complete_rate | character.min | character.max | character.empty | character.n_unique | character.whitespace | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
character | restaurant | 0 | 1.0000000 | 5 | 11 | 0 | 8 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | item | 0 | 1.0000000 | 5 | 63 | 0 | 505 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
numeric | calories | 0 | 1.0000000 | NA | NA | NA | NA | NA | 530.9126214 | 282.4361471 | 20 | 330.0 | 490.0 | 690 | 2430 | ▇▆▁▁▁ |
numeric | cal_fat | 0 | 1.0000000 | NA | NA | NA | NA | NA | 238.8135922 | 166.4075099 | 0 | 120.0 | 210.0 | 310 | 1270 | ▇▃▁▁▁ |
numeric | total_fat | 0 | 1.0000000 | NA | NA | NA | NA | NA | 26.5902913 | 18.4118761 | 0 | 14.0 | 23.0 | 35 | 141 | ▇▃▁▁▁ |
numeric | sat_fat | 0 | 1.0000000 | NA | NA | NA | NA | NA | 8.1533981 | 6.4188107 | 0 | 4.0 | 7.0 | 11 | 47 | ▇▃▁▁▁ |
numeric | trans_fat | 0 | 1.0000000 | NA | NA | NA | NA | NA | 0.4650485 | 0.8396438 | 0 | 0.0 | 0.0 | 1 | 8 | ▇▁▁▁▁ |
numeric | cholesterol | 0 | 1.0000000 | NA | NA | NA | NA | NA | 72.4563107 | 63.1604061 | 0 | 35.0 | 60.0 | 95 | 805 | ▇▁▁▁▁ |
numeric | sodium | 0 | 1.0000000 | NA | NA | NA | NA | NA | 1246.7378641 | 689.9542781 | 15 | 800.0 | 1110.0 | 1550 | 6080 | ▇▆▁▁▁ |
numeric | total_carb | 0 | 1.0000000 | NA | NA | NA | NA | NA | 45.6640777 | 24.8833420 | 0 | 28.5 | 44.0 | 57 | 156 | ▅▇▂▁▁ |
numeric | fiber | 12 | 0.9766990 | NA | NA | NA | NA | NA | 4.1371769 | 3.0374603 | 0 | 2.0 | 3.0 | 5 | 17 | ▇▅▂▁▁ |
numeric | sugar | 0 | 1.0000000 | NA | NA | NA | NA | NA | 7.2621359 | 6.7613015 | 0 | 3.0 | 6.0 | 9 | 87 | ▇▁▁▁▁ |
numeric | protein | 1 | 0.9980583 | NA | NA | NA | NA | NA | 27.8910506 | 17.6839207 | 1 | 16.0 | 24.5 | 36 | 186 | ▇▂▁▁▁ |
numeric | vit_a | 214 | 0.5844660 | NA | NA | NA | NA | NA | 18.8571429 | 31.3843303 | 0 | 4.0 | 10.0 | 20 | 180 | ▇▁▁▁▁ |
numeric | vit_c | 210 | 0.5922330 | NA | NA | NA | NA | NA | 20.1704918 | 30.5922427 | 0 | 4.0 | 10.0 | 30 | 400 | ▇▁▁▁▁ |
numeric | calcium | 210 | 0.5922330 | NA | NA | NA | NA | NA | 24.8524590 | 25.5220725 | 0 | 8.0 | 20.0 | 30 | 290 | ▇▁▁▁▁ |
skim_type | skim_variable | restaurant | n_missing | complete_rate | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
numeric | calories | Arbys | 0 | 1 | 532.7273 | 210.3388 | 70 | 360.0 | 550 | 690 | 1030 | ▃▆▇▇▂ |
numeric | calories | Burger King | 0 | 1 | 608.5714 | 290.4184 | 190 | 365.0 | 555 | 760 | 1550 | ▇▇▃▂▁ |
numeric | calories | Chick Fil-A | 0 | 1 | 384.4444 | 220.4948 | 70 | 220.0 | 390 | 480 | 970 | ▇▇▇▁▂ |
numeric | calories | Dairy Queen | 0 | 1 | 520.2381 | 259.3377 | 20 | 350.0 | 485 | 630 | 1260 | ▂▇▆▂▁ |
numeric | calories | Mcdonalds | 0 | 1 | 640.3509 | 410.6961 | 140 | 380.0 | 540 | 740 | 2430 | ▇▅▁▁▁ |
numeric | calories | Sonic | 0 | 1 | 631.6981 | 300.8816 | 100 | 410.0 | 570 | 740 | 1350 | ▃▇▆▂▃ |
numeric | calories | Subway | 0 | 1 | 503.0208 | 282.2210 | 50 | 287.5 | 460 | 740 | 1160 | ▅▇▃▃▂ |
numeric | calories | Taco Bell | 0 | 1 | 443.6522 | 184.3449 | 140 | 320.0 | 420 | 575 | 880 | ▆▇▇▃▂ |
skim_type | skim_variable | restaurant | n_missing | complete_rate | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
numeric | protein | Arbys | 0 | 1.0000000 | 29.25455 | 12.386101 | 5 | 20.0 | 29 | 38 | 62 | ▅▆▇▃▁ |
numeric | protein | Burger King | 1 | 0.9857143 | 30.01449 | 19.469050 | 5 | 16.0 | 29 | 36 | 134 | ▇▅▁▁▁ |
numeric | protein | Chick Fil-A | 0 | 1.0000000 | 31.70370 | 16.927026 | 11 | 23.5 | 29 | 37 | 103 | ▇▆▁▁▁ |
numeric | protein | Dairy Queen | 0 | 1.0000000 | 24.83333 | 11.544013 | 1 | 17.0 | 23 | 34 | 49 | ▂▇▅▅▃ |
numeric | protein | Mcdonalds | 0 | 1.0000000 | 40.29825 | 29.479390 | 7 | 25.0 | 33 | 46 | 186 | ▇▂▁▁▁ |
numeric | protein | Sonic | 0 | 1.0000000 | 29.18868 | 14.532532 | 6 | 18.0 | 30 | 35 | 67 | ▆▆▇▁▂ |
numeric | protein | Subway | 0 | 1.0000000 | 30.31250 | 16.144292 | 3 | 18.0 | 26 | 40 | 78 | ▆▇▆▂▁ |
numeric | protein | Taco Bell | 0 | 1.0000000 | 17.41739 | 7.135263 | 6 | 12.0 | 16 | 22 | 37 | ▇▇▆▃▂ |
skim_type | skim_variable | restaurant | n_missing | complete_rate | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
numeric | sodium | Arbys | 0 | 1 | 1515.273 | 663.6651 | 100 | 960.0 | 1480 | 2020.0 | 3350 | ▂▇▇▃▁ |
numeric | sodium | Burger King | 0 | 1 | 1223.571 | 499.8841 | 310 | 850.0 | 1150 | 1635.0 | 2310 | ▅▇▅▆▂ |
numeric | sodium | Chick Fil-A | 0 | 1 | 1151.481 | 726.9203 | 220 | 700.0 | 1000 | 1405.0 | 3660 | ▇▇▂▁▁ |
numeric | sodium | Dairy Queen | 0 | 1 | 1181.786 | 609.9398 | 15 | 847.5 | 1030 | 1362.5 | 3500 | ▂▇▂▁▁ |
numeric | sodium | Mcdonalds | 0 | 1 | 1437.895 | 1036.1721 | 20 | 870.0 | 1120 | 1780.0 | 6080 | ▇▅▁▁▁ |
numeric | sodium | Sonic | 0 | 1 | 1350.755 | 665.1340 | 470 | 900.0 | 1250 | 1550.0 | 4520 | ▇▆▂▁▁ |
numeric | sodium | Subway | 0 | 1 | 1272.969 | 743.6346 | 65 | 697.5 | 1130 | 1605.0 | 3540 | ▅▇▃▁▂ |
numeric | sodium | Taco Bell | 0 | 1 | 1013.913 | 474.0544 | 290 | 615.0 | 960 | 1300.0 | 2260 | ▇▇▆▂▂ |
There are four main dplyr
verbs that we will play with, and some helpers.
filter()
filter
selects rows according to some set of conditions.
==
# A tibble: 115 × 17
restau…¹ item calor…² cal_fat total…³ sat_fat trans…⁴ chole…⁵ sodium total…⁶
<chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Taco Be… 1/2 … 540 230 26 7 1 45 1360 59
2 Taco Be… 1/2 … 460 170 18 7 1 45 1320 53
3 Taco Be… 7-La… 510 170 19 7 0 20 1090 68
4 Taco Be… Bean… 370 100 11 4 0 5 960 56
5 Taco Be… Beef… 550 200 22 8 0 35 1270 68
6 Taco Be… Beef… 440 160 18 5 0 20 1030 55
7 Taco Be… Blac… 410 110 12 4 0 10 1100 62
8 Taco Be… Burr… 420 140 16 7 0 35 1090 53
9 Taco Be… Burr… 390 110 12 5 0 40 1050 52
10 Taco Be… Burr… 390 120 13 5 0 30 1090 52
# … with 105 more rows, 7 more variables: fiber <dbl>, sugar <dbl>,
# protein <dbl>, vit_a <dbl>, vit_c <dbl>, calcium <dbl>, salad <chr>, and
# abbreviated variable names ¹restaurant, ²calories, ³total_fat, ⁴trans_fat,
# ⁵cholesterol, ⁶total_carb
filter
selects rows according to some set of conditions.
- Can use %in%
with a vector c()
.
# A tibble: 185 × 17
restau…¹ item calor…² cal_fat total…³ sat_fat trans…⁴ chole…⁵ sodium total…⁶
<chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Burger … Amer… 1550 1134 126 47 8 805 1820 21
2 Burger … Baco… 1000 585 65 24 3 200 1320 48
3 Burger … Baco… 330 140 16 7 0 55 830 32
4 Burger … Baco… 290 120 14 6 0.5 40 720 28
5 Burger … Baco… 1040 630 48 28 2.5 220 1900 48
6 Burger … Baco… 730 351 39 9 0 90 1930 63
7 Burger … BBQ … 1100 675 75 29 3 220 1850 51
8 Burger … Chee… 300 130 14 6 0 45 710 28
9 Burger … Doub… 520 280 31 14 1 105 1180 33
10 Burger … Doub… 450 230 26 12 1 95 960 29
# … with 175 more rows, 7 more variables: fiber <dbl>, sugar <dbl>,
# protein <dbl>, vit_a <dbl>, vit_c <dbl>, calcium <dbl>, salad <chr>, and
# abbreviated variable names ¹restaurant, ²calories, ³total_fat, ⁴trans_fat,
# ⁵cholesterol, ⁶total_carb
filter
selects rows according to some set of conditions.
FastFood %>% filter(startsWith(restaurant,"S")==TRUE) %>% group_by(restaurant) %>% skim() %>% kable() %>%
scroll_box(width = "100%", height = "500px")
skim_type | skim_variable | restaurant | n_missing | complete_rate | character.min | character.max | character.empty | character.n_unique | character.whitespace | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
character | item | Sonic | 0 | 1.0000000 | 8 | 48 | 0 | 53 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | item | Subway | 0 | 1.0000000 | 7 | 58 | 0 | 96 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Sonic | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Subway | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
numeric | calories | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 631.6981132 | 300.8816267 | 100.0 | 410.00 | 570.0 | 740.00 | 1350 | ▃▇▆▂▃ |
numeric | calories | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 503.0208333 | 282.2209653 | 50.0 | 287.50 | 460.0 | 740.00 | 1160 | ▅▇▃▃▂ |
numeric | cal_fat | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 338.3018868 | 197.1404795 | 100.0 | 180.00 | 290.0 | 430.00 | 900 | ▇▅▂▁▁ |
numeric | cal_fat | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 165.1041667 | 134.8351414 | 10.0 | 48.75 | 137.5 | 242.50 | 620 | ▇▅▂▁▁ |
numeric | total_fat | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 37.6415094 | 21.9729680 | 11.0 | 20.00 | 32.0 | 48.00 | 100 | ▇▅▂▁▁ |
numeric | total_fat | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 18.4791667 | 14.6092827 | 1.0 | 6.00 | 15.0 | 26.50 | 62 | ▇▃▃▁▁ |
numeric | sat_fat | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 11.4150943 | 8.6673214 | 2.5 | 5.00 | 8.0 | 15.00 | 36 | ▇▂▂▁▁ |
numeric | sat_fat | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 6.1979167 | 5.2417751 | 0.0 | 2.00 | 4.5 | 9.25 | 22 | ▇▃▃▁▁ |
numeric | trans_fat | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 0.9339623 | 1.2597227 | 0.0 | 0.00 | 0.0 | 2.00 | 4 | ▇▂▂▁▁ |
numeric | trans_fat | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 0.2187500 | 0.5222043 | 0.0 | 0.00 | 0.0 | 0.00 | 2 | ▇▁▁▁▁ |
numeric | cholesterol | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 86.9811321 | 63.7704690 | 0.0 | 40.00 | 80.0 | 110.00 | 260 | ▇▇▃▁▂ |
numeric | cholesterol | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 61.3020833 | 40.9315526 | 0.0 | 40.00 | 50.0 | 85.00 | 190 | ▅▇▅▁▁ |
numeric | sodium | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 1350.7547170 | 665.1340208 | 470.0 | 900.00 | 1250.0 | 1550.00 | 4520 | ▇▆▂▁▁ |
numeric | sodium | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 1272.9687500 | 743.6345941 | 65.0 | 697.50 | 1130.0 | 1605.00 | 3540 | ▅▇▃▁▂ |
numeric | total_carb | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 47.2075472 | 21.5463351 | 16.0 | 33.00 | 44.0 | 51.00 | 126 | ▆▇▂▁▁ |
numeric | total_carb | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 54.7187500 | 33.3143570 | 8.0 | 25.75 | 47.0 | 92.00 | 118 | ▇▇▂▆▂ |
numeric | fiber | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 2.6603774 | 1.7752941 | 0.0 | 2.00 | 2.0 | 3.00 | 8 | ▃▇▂▂▁ |
numeric | fiber | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 6.5625000 | 3.2373235 | 3.0 | 4.00 | 5.0 | 10.00 | 16 | ▇▁▃▁▁ |
numeric | sugar | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 6.5283019 | 3.9448300 | 0.0 | 4.00 | 7.0 | 9.00 | 17 | ▃▃▇▂▁ |
numeric | sugar | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 10.0937500 | 5.6084112 | 3.0 | 6.00 | 8.0 | 14.00 | 36 | ▇▃▁▁▁ |
numeric | protein | Sonic | 0 | 1.0000000 | NA | NA | NA | NA | NA | 29.1886792 | 14.5325319 | 6.0 | 18.00 | 30.0 | 35.00 | 67 | ▆▆▇▁▂ |
numeric | protein | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 30.3125000 | 16.1442918 | 3.0 | 18.00 | 26.0 | 40.00 | 78 | ▆▇▆▂▁ |
numeric | vit_a | Sonic | 4 | 0.9245283 | NA | NA | NA | NA | NA | 6.9387755 | 5.6767368 | 0.0 | 2.00 | 6.0 | 10.00 | 20 | ▇▃▃▃▁ |
numeric | vit_a | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 22.3854167 | 15.1354375 | 6.0 | 10.00 | 16.0 | 30.00 | 60 | ▇▃▁▁▂ |
numeric | vit_c | Sonic | 4 | 0.9245283 | NA | NA | NA | NA | NA | 5.7551020 | 4.8111442 | 0.0 | 2.00 | 6.0 | 8.00 | 25 | ▇▇▁▁▁ |
numeric | vit_c | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 41.9687500 | 44.0113510 | 4.0 | 20.00 | 40.0 | 50.00 | 400 | ▇▁▁▁▁ |
numeric | calcium | Sonic | 4 | 0.9245283 | NA | NA | NA | NA | NA | 17.2448980 | 12.0701605 | 1.0 | 8.00 | 15.0 | 27.00 | 40 | ▇▆▂▆▂ |
numeric | calcium | Subway | 0 | 1.0000000 | NA | NA | NA | NA | NA | 39.1250000 | 25.1321769 | 4.0 | 20.00 | 35.0 | 60.00 | 100 | ▇▇▆▂▁ |
FastFood %>% filter(!(startsWith(restaurant,"S")==TRUE)) %>% group_by(restaurant) %>% skim() %>% kable() %>%
scroll_box(width = "100%", height = "500px")
skim_type | skim_variable | restaurant | n_missing | complete_rate | character.min | character.max | character.empty | character.n_unique | character.whitespace | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
character | item | Arbys | 0 | 1.0000000 | 10 | 39 | 0 | 55 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | item | Burger King | 0 | 1.0000000 | 9 | 63 | 0 | 70 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | item | Chick Fil-A | 0 | 1.0000000 | 12 | 36 | 0 | 27 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | item | Dairy Queen | 0 | 1.0000000 | 7 | 45 | 0 | 42 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | item | Mcdonalds | 0 | 1.0000000 | 5 | 49 | 0 | 57 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | item | Taco Bell | 0 | 1.0000000 | 7 | 46 | 0 | 113 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Arbys | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Burger King | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Chick Fil-A | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Dairy Queen | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Mcdonalds | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | salad | Taco Bell | 0 | 1.0000000 | 5 | 5 | 0 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
