BUS 1301 Writeups
| Date | Title | Author |
|---|---|---|
| A Dashboard | ||
| Feb 24, 2026 | Claude Binomial Analysis | |
| Feb 24, 2026 | Gemini Binomial Analysis | |
| Feb 16, 2026 | Monte Carlo Simulation | |
| Feb 11, 2026 | A Dashboard | |
| Feb 4, 2026 | The CDC Program Eval Framework from Gemini | |
| Feb 4, 2026 | Who owns data? | |
| Feb 4, 2026 | On Causality | |
| Jan 15, 2026 | Gemini on Business Models | |
| Jan 14, 2026 | ChatGPT on Models | |
| Jan 14, 2026 | Claude on Models | |
| Jan 14, 2026 | Gemini Data Analysis | |
| Jan 14, 2026 | Gemini on Models | |
| Jan 14, 2026 | Formatting a Gemini Response | |
| Jan 14, 2026 | Gemini on Models | |
| Jan 14, 2026 | GrokAI on Models | |
| Jan 14, 2026 | Lesson Learned on Gemini |
No matching items